American Journal of Engineering and Applied Sciences
Journal Metrics
Visbility and Reach
- 2008 Founded in
- 1,118 Published Articles
- 12,568 Citations
- 6,988,702 Views
- 5,107,653 Downloads
- 10,820 Average Views per Article
- 11.24 Average Citations per Article
Geographic Diversity
Editorial Board
| Country | Editors | 
|---|---|
| Italy | 48 | 
| United States | 19 | 
| India | 12 | 
| China | 9 | 
| United Kingdom | 8 | 
| Australia | 7 | 
| Turkey | 6 | 
| Spain | 5 | 
| Iran | 4 | 
| Egypt | 4 | 
| Canada | 3 | 
| Portugal | 3 | 
| Saudi Arabia | 3 | 
| Kuwait | 2 | 
| Tunisia | 2 | 
| Indonesia | 2 | 
| Malaysia | 2 | 
| United Arab Emirates | 2 | 
| New Zealand | 1 | 
| Brazil | 1 | 
| Iraq | 1 | 
| Korea | 1 | 
| Singapore | 1 | 
| Greece | 1 | 
| Belgium | 1 | 
| The Netherlands | 1 | 
| Libya | 1 | 
| Venezuela | 1 | 
| Romania | 1 | 
| Hong Kong | 1 | 
| France | 1 | 
Authors
| Country | Authors | 
|---|---|
| United States | 552 | 
| Malaysia | 499 | 
| Iran | 397 | 
| Italy | 305 | 
| Romania | 204 | 
| India | 201 | 
| China | 140 | 
| Nigeria | 83 | 
| Egypt | 82 | 
| United Kingdom | 75 | 
| Thailand | 65 | 
| Jordan | 60 | 
| Brazil | 57 | 
| Tunisia | 54 | 
| Indonesia | 52 | 
| Canada | 50 | 
| United Arab Emirates | 45 | 
| Saudi Arabia | 44 | 
| Japan | 41 | 
| Algeria | 40 | 
| Iraq | 38 | 
| Greece | 37 | 
| Cameroon | 37 | 
| Australia | 31 | 
| Kuwait | 31 | 
| Ghana | 26 | 
| Morocco | 25 | 
| Spain | 23 | 
| France | 19 | 
| Cote D'Ivoire | 18 | 
| Portugal | 17 | 
| Mexico | 16 | 
| Austria | 15 | 
| Sri Lanka | 13 | 
| South Africa | 13 | 
| Germany | 12 | 
| Bangladesh | 12 | 
| Togo | 12 | 
| Botswana | 11 | 
| Nepal | 10 | 
| Pakistan | 10 | 
| Libya | 10 | 
| Benin | 9 | 
| Russia | 9 | 
| Ethiopia | 8 | 
| Norway | 7 | 
| Congo | 7 | 
| Lebanon | 7 | 
| Turkey | 7 | 
| Qatar | 7 | 
| Rwanda | 6 | 
| Colombia | 6 | 
| Vietnam | 6 | 
| Switzerland | 5 | 
| Zambia | 5 | 
| Taiwan | 5 | 
| Argentina | 5 | 
| Senegal | 5 | 
| Singapore | 4 | 
| The Netherlands | 4 | 
| Sudan | 4 | 
| Palestinian Authority | 4 | 
| Slovakia | 3 | 
| Gabon | 3 | 
| Mozambique | 3 | 
| Brunei | 2 | 
| Kenya | 2 | 
| Korea | 2 | 
| Czech Republic | 2 | 
| Sweden | 2 | 
| Republic of Korea | 1 | 
| Belgium | 1 | 
| Poland | 1 | 
| Tanzania | 1 | 
| Israel | 1 | 
| Swaziland | 1 | 
| Serbia | 1 | 
| Oman | 1 | 
