American Journal of Infectious Diseases
Journal Metrics
Visbility and Reach
- 2005 Founded in
- 432 Published Articles
- 3,256 Citations
- 2,586,802 Views
- 1,719,159 Downloads
- 9,968 Average Views per Article
- 7.54 Average Citations per Article
Geographic Diversity
Editorial Board
| Country | Editors | 
|---|---|
| United States | 8 | 
| Brazil | 4 | 
| China | 3 | 
| India | 3 | 
| Mexico | 2 | 
| Egypt | 2 | 
| Australia | 1 | 
| Italy | 1 | 
| Bangladesh | 1 | 
| Spain | 1 | 
| Iran | 1 | 
Authors
| Country | Authors | 
|---|---|
| United States | 421 | 
| India | 342 | 
| Brazil | 169 | 
| Iran | 136 | 
| Mexico | 124 | 
| Nigeria | 114 | 
| Italy | 106 | 
| Taiwan | 77 | 
| Spain | 66 | 
| Malaysia | 42 | 
| Cuba | 36 | 
| Saudi Arabia | 36 | 
| Egypt | 29 | 
| Benin | 26 | 
| Indonesia | 23 | 
| China | 22 | 
| Japan | 22 | 
| Russia | 19 | 
| Congo | 19 | 
| Australia | 18 | 
| Argentina | 18 | 
| Senegal | 18 | 
| Ghana | 17 | 
| Bangladesh | 15 | 
| United Kingdom | 15 | 
| Jordan | 14 | 
| Turkey | 14 | 
| Vietnam | 14 | 
| Iraq | 13 | 
| Israel | 13 | 
| Canada | 12 | 
| Morocco | 12 | 
| Sudan | 12 | 
| Algeria | 12 | 
| Greece | 11 | 
| Burkina Faso | 10 | 
| Ethiopia | 7 | 
| Trinidad And Tobago | 7 | 
| South Africa | 6 | 
| Uganda | 4 | 
| Colombia | 4 | 
| Pakistan | 4 | 
| Netherlands Antilles | 4 | 
| United Arab Emirates | 4 | 
| Germany | 4 | 
| Austria | 3 | 
| Jamaica | 3 | 
| Denmark | 3 | 
| Paraguay | 3 | 
| France | 3 | 
| Thailand | 3 | 
| Libya | 2 | 
| Poland | 2 | 
| Kenya | 1 | 
| Mauritania | 1 | 
| Dominican Republic | 1 | 
| Yemen | 1 | 
| Niger | 1 | 
| Portugal | 1 | 
| Switzerland | 1 | 
