Journal of Aircraft and Spacecraft Technology
Journal Metrics
Visbility and Reach
- 2017 Founded in
- 84 Published Articles
- 730 Citations
- 530,484 Views
- 292,861 Downloads
- 9,802 Average Views per Article
- 8.69 Average Citations per Article
Geographic Diversity
Editorial Board
| Country | Editors | 
|---|---|
| Italy | 22 | 
| United States | 8 | 
| United Kingdom | 5 | 
| Turkey | 2 | 
| United Arab Emirates | 2 | 
| Malaysia | 2 | 
| Romania | 1 | 
| Egypt | 1 | 
| Portugal | 1 | 
| The Netherlands | 1 | 
| Saudi Arabia | 1 | 
| Belgium | 1 | 
| Greece | 1 | 
| India | 1 | 
Authors
| Country | Authors | 
|---|---|
| Romania | 88 | 
| Italy | 81 | 
| United Arab Emirates | 27 | 
| India | 25 | 
| Nigeria | 19 | 
| United States | 16 | 
| Brazil | 14 | 
| Iran | 3 | 
| China | 2 | 
| Greece | 2 | 
| Norway | 1 | 
| Bangladesh | 1 | 
| Spain | 1 | 
| Australia | 1 | 
| Poland | 1 | 
| Morocco | 1 | 
