Journal of Computer Science
Journal Metrics
Visbility and Reach
- 2005 Founded in
- 3,286 Published Articles
- 24,576 Citations
- 17,867,189 Views
- 12,016,944 Downloads
- 9,094 Average Views per Article
- 7.48 Average Citations per Article
Geographic Diversity
Editorial Board
| Country | Editors | 
|---|---|
| India | 28 | 
| Italy | 9 | 
| United States | 8 | 
| China | 6 | 
| Korea | 4 | 
| Malaysia | 4 | 
| Saudi Arabia | 4 | 
| Turkey | 3 | 
| Greece | 2 | 
| Indonesia | 1 | 
| Taiwan | 1 | 
| Albania | 1 | 
| Thailand | 1 | 
| Egypt | 1 | 
| Iran | 1 | 
| Bangladesh | 1 | 
| United Kingdom | 1 | 
| Cyprus | 1 | 
| Morocco | 1 | 
| Vietnam | 1 | 
| Spain | 1 | 
| United Arab Emirates | 1 | 
Authors
| Country | Authors | 
|---|---|
| India | 1756 | 
| Malaysia | 852 | 
| Indonesia | 660 | 
| Morocco | 316 | 
| Brazil | 289 | 
| Saudi Arabia | 216 | 
| Egypt | 204 | 
| Jordan | 185 | 
| Bangladesh | 165 | 
| Iraq | 155 | 
| Thailand | 106 | 
| Nigeria | 106 | 
| United States | 87 | 
| Italy | 54 | 
| United Arab Emirates | 49 | 
| Tunisia | 48 | 
| Australia | 45 | 
| South Africa | 42 | 
| Vietnam | 41 | 
| Russia | 39 | 
| Pakistan | 37 | 
| United Kingdom | 31 | 
| France | 30 | 
| Iran | 29 | 
| Croatia | 28 | 
| Japan | 28 | 
| Canada | 28 | 
| China | 26 | 
| Kuwait | 23 | 
| Botswana | 21 | 
| Ethiopia | 21 | 
| Oman | 21 | 
| Cameroon | 20 | 
| Peru | 17 | 
| Ghana | 17 | 
| Portugal | 16 | 
| Sri Lanka | 16 | 
| Taiwan | 15 | 
| Korea | 15 | 
| Zambia | 14 | 
| Palestinian Authority | 13 | 
| Philippines | 12 | 
| Ecuador | 12 | 
| Cote D'Ivoire | 11 | 
| Lebanon | 11 | 
| Niger | 11 | 
| Qatar | 9 | 
| Kazakhstan | 9 | 
| Germany | 9 | 
| Algeria | 9 | 
| Colombia | 9 | 
| Mauritania | 8 | 
| Libya | 8 | 
| Kenya | 7 | 
| Mexico | 7 | 
| Turkey | 7 | 
| Afghanistan | 6 | 
| Nepal | 6 | 
| Republic of Korea | 5 | 
| Cambodia | 5 | 
| Spain | 5 | 
| Ukraine | 4 | 
| Syria | 4 | 
| Uzbekistan | 4 | 
| Yemen | 4 | 
| Kosovo | 3 | 
| Rwanda | 3 | 
| Senegal | 3 | 
| Denmark | 3 | 
| Uruguay | 3 | 
| Albania | 3 | 
| Norway | 3 | 
| Bahrain | 3 | 
| Cyprus | 2 | 
| Ireland | 2 | 
| Democratic Republic Of Congo | 2 | 
| Singapore | 2 | 
| Greece | 2 | 
| Switzerland | 2 | 
| New Zealand | 2 | 
| Sudan | 2 | 
| Liberia | 1 | 
| Sweden | 1 | 
| Czech Republic | 1 | 
| Belarus | 1 | 
| Hong Kong | 1 | 
| Macedonia | 1 | 
| Netherlands Antilles | 1 | 
| Finland | 1 | 
