Journal of Social Sciences
Journal Metrics
Visbility and Reach
- 2005 Founded in
- 754 Published Articles
- 6,299 Citations
- 4,936,602 Views
- 3,645,611 Downloads
- 11,382 Average Views per Article
- 8.35 Average Citations per Article
Geographic Diversity
Editorial Board
| Country | Editors | 
|---|---|
| United States | 5 | 
| India | 2 | 
| Spain | 1 | 
| Germany | 1 | 
| Romania | 1 | 
| Malaysia | 1 | 
Authors
| Country | Authors | 
|---|---|
| United States | 87 | 
| Malaysia | 52 | 
| India | 33 | 
| Bangladesh | 29 | 
| Taiwan | 29 | 
| Nigeria | 26 | 
| Ghana | 25 | 
| Italy | 22 | 
| Germany | 22 | 
| South Africa | 19 | 
| Indonesia | 19 | 
| United Kingdom | 16 | 
| China | 14 | 
| Canada | 13 | 
| Jordan | 11 | 
| Thailand | 11 | 
| Australia | 11 | 
| The Netherlands | 10 | 
| Uganda | 10 | 
| Iran | 10 | 
| Spain | 8 | 
| Saudi Arabia | 8 | 
| Panama | 7 | 
| France | 7 | 
| Mexico | 7 | 
| Greece | 6 | 
| Morocco | 6 | 
| Uzbekistan | 5 | 
| Ethiopia | 5 | 
| Romania | 4 | 
| Virgin Islands (U.S.) | 4 | 
| Kenya | 4 | 
| Israel | 3 | 
| Zambia | 3 | 
| Ecuador | 3 | 
| Zimbabwe | 3 | 
| Mauritius | 3 | 
| Japan | 3 | 
| Uruguay | 3 | 
| Nepal | 3 | 
| Turkey | 3 | 
| Argentina | 2 | 
| Austria | 2 | 
| Slovakia | 2 | 
| Pakistan | 2 | 
| Bosnia and Herzegovina | 2 | 
| Norway | 2 | 
| Czech Republic | 2 | 
| Korea | 2 | 
| Croatia | 1 | 
| Cameroon | 1 | 
| Mozambique | 1 | 
| Oman | 1 | 
| Portugal | 1 | 
| United Arab Emirates | 1 | 
| Sudan | 1 | 
| Serbia | 1 | 
| Peru | 1 | 
| Belgium | 1 | 
| Iraq | 1 | 
| Hong Kong | 1 | 
| Sweden | 1 | 
| Brazil | 1 | 
| Fiji | 1 | 
| Russia | 1 | 
| Palestinian Authority | 1 | 
| Syria | 1 | 
